Mysteryglove Men's Midnight Blue Power Mesh Zip-Front Romper
Mysteryglove Men's Midnight Blue Power Mesh Zip-Front Romper
- Free shipping on orders over $99
- Easy returns — 30-day policy
- Secure payments
Size Chart
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 165–173 | 85–90 | 72–77 | 85–90 |
| S | 170–178 | 90–95 | 77–82 | 90–95 |
| M | 175–183 | 95–100 | 82–87 | 95–100 |
| L | 178–186 | 100–105 | 87–92 | 100–105 |
| XL | 180–188 | 105–110 | 92–97 | 105–110 |
| 2XL | 182–190 | 110–115 | 97–102 | 110–115 |
| 3XL | 183–191 | 115–120 | 102–107 | 115–120 |
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 65–68.1 | 33.5–35.4 | 28.3–30.3 | 33.5–35.4 |
| S | 66.9–70.1 | 35.4–37.4 | 30.3–32.3 | 35.4–37.4 |
| M | 68.9–72 | 37.4–39.4 | 32.3–34.3 | 37.4–39.4 |
| L | 70.1–73.2 | 39.4–41.3 | 34.3–36.2 | 39.4–41.3 |
| XL | 70.9–74 | 41.3–43.3 | 36.2–38.2 | 41.3–43.3 |
| 2XL | 71.7–74.8 | 43.3–45.3 | 38.2–40.2 | 43.3–45.3 |
| 3XL | 72–75.2 | 45.3–47.2 | 40.2–42.1 | 45.3–47.2 |
1 inch = 2.54 cm
Unsure about your size? Contact us at support@mysteryglove.com for help finding the perfect fit.
Couldn't load pickup availability
Product Introduction
Own the spotlight in deep navy blue with glossy panels and sheer mesh detailing for a bold, athletic-inspired look.
Fabric
Made with glossy PU leather-look panels and breathable sheer mesh inserts for striking contrast and a sleek finish.
Product Features
Features a high stand collar, full-length front zipper, sleeveless cut, fitted shorts, and contrasting black mesh panels. Matching arm and wrist straps complete the edgy styling.
Use Scenarios
Ideal for club nights, themed parties, stage performances, and statement-making festival looks.

